Taxon

Liquidambar formosana

.
.
Common name: Taiwanese amberboom
Family: Altingiaceae
Distribution: Oost-Azie

Locations

 
1 - 20 / 21
  Next
  • 1: 18B (B_18B) • Accession: 2000BGN8708/2 • Provenance: Garden
  • 2: 50 (B_50) • Accession: 19--BG22500/11 • Provenance: Garden
  • 3: 50 (B_50) • Accession: 19--BG22500/2 • Provenance: Garden
  • 4: 50 (B_50) • Accession: 19--BG22500/3 • Provenance: Garden
  • 5: 50 (B_50) • Accession: 19--BG22500/4 • Provenance: Garden
  • 6: 50 (B_50) • Accession: 19--BG22500/5 • Provenance: Garden
  • 7: 50 (B_50) • Accession: 19--BG22500/6 • Provenance: Garden
  • 8: 50 (B_50) • Accession: 19--BG22500/7 • Provenance: Garden
  • 9: 50 (B_50) • Accession: 19--BG22500/8 • Provenance: Garden
  • 10: 50 (B_50) • Accession: 19--BG22500/1 • Provenance: Garden
  • 11: 50 (B_50) • Accession: 19--BG22500/10 • Provenance: Garden
  • 12: 50 (B_50) • Accession: 19--BG22500/20 • Provenance: Garden
  • 13: 50 (B_50) • Accession: 19--BG22500/12 • Provenance: Garden
  • 14: 50 (B_50) • Accession: 19--BG22500/13 • Provenance: Garden
  • 15: 50 (B_50) • Accession: 19--BG22500/14 • Provenance: Garden
  • 16: 50 (B_50) • Accession: 19--BG22500/15 • Provenance: Garden
  • 17: 50 (B_50) • Accession: 19--BG22500/16 • Provenance: Garden
  • 18: 50 (B_50) • Accession: 19--BG22500/17 • Provenance: Garden
  • 19: 50 (B_50) • Accession: 19--BG22500/18 • Provenance: Garden
  • 20: 50 (B_50) • Accession: 19--BG22500/19 • Provenance: Garden
Cluster Area Area
Individual Individual