Taxon

Acer miyabei

.
.
Common name: Esdoorn
Family: Sapindaceae
Distribution: Japan
IUCN Red list: Bedreigd / Endangered
Life form: Deciduous polycarpic plants

Locations

 
1 - 20 / 27
  Next
  • 1: 50 (B_50) • Accession: 1983BGN1601/15 • Provenance: Garden
  • 2: 50 (B_50) • Accession: 1983BGN1601/2 • Provenance: Garden
  • 3: 50 (B_50) • Accession: 1983BGN1601/3 • Provenance: Garden
  • 4: 50 (B_50) • Accession: 1983BGN1601/4 • Provenance: Garden
  • 5: 50 (B_50) • Accession: 1983BGN1601/5 • Provenance: Garden
  • 6: 50 (B_50) • Accession: 1983BGN1601/6 • Provenance: Garden
  • 7: 50 (B_50) • Accession: 1983BGN1601/7 • Provenance: Garden
  • 8: 50 (B_50) • Accession: 1983BGN1601/8 • Provenance: Garden
  • 9: 50 (B_50) • Accession: 1983BGN1601/9 • Provenance: Garden
  • 10: 50 (B_50) • Accession: 1983BGN1601/10 • Provenance: Garden
  • 11: 50 (B_50) • Accession: 1983BGN1601/11 • Provenance: Garden
  • 12: 50 (B_50) • Accession: 1983BGN1601/12 • Provenance: Garden
  • 13: 50 (B_50) • Accession: 1983BGN1601/1 • Provenance: Garden
  • 14: 50 (B_50) • Accession: 1983BGN1601/14 • Provenance: Garden
  • 15: 50 (B_50) • Accession: 1983BGN1601/27 • Provenance: Garden
  • 16: 50 (B_50) • Accession: 1983BGN1601/16 • Provenance: Garden
  • 17: 50 (B_50) • Accession: 1983BGN1601/17 • Provenance: Garden
  • 18: 50 (B_50) • Accession: 1983BGN1601/18 • Provenance: Garden
  • 19: 50 (B_50) • Accession: 1983BGN1601/19 • Provenance: Garden
  • 20: 50 (B_50) • Accession: 1983BGN1601/20 • Provenance: Garden
Cluster Area Area
Individual Individual